Search
Thursday, September 02, 2010 ..:: Programs » Canada Winter Games ::.. Register  Login
 2011 Canada Winter Games Minimize

The 2011 Canada Winter Games will feature alpine ski events for the able and para alpine disciplines.For Saskatchewan's alpine ski team, the quota will be 5 male and 5 female alpine athletes, and 2 male and 2 female para-alpine athletes.

The following two hyperlinks are important reference documents for the 2011 Alpine Ski Canada Winter Games information - both alpine and para-alpine:

Further to the above, the Alpine Saskatchewan High-Performance Committee has compiled and approved the following documents:

  • Canada Winter Games Training and Selection. For those athletes interested in qualifying for the team, they are encouraged to read the document thoroughly, discuss it with their parents and coaches, and respond within the specified deadlines with the required artifacts.
  • Canada Winter Games Funding and Time Trial Nomination. This form is to be completed by the athlete, parents/guardians, and coach. It nominates the athlete for two things; request for inclusion in the next season's time trial for qualifying for the CWGs, and to request consideration for Sask Sport resources to be made available to eligible candidates. The form submission deadline is April 15, 2010. Note that a follow-up request for nominations for time trials will be offered again by mid-year, 2010 - but these candidates will not be eligible for the Sask Sport funding offered prior to the time trials.

More information will be posted on this web site page as the full program for the Canada Winter Games evolves - including the announcements of training events, program and athlete support details, coaching selection, etc.


    
 CWG Calendar Minimize
Event StartEvent EndTitleDescription
4/29/2010 9:00 AM 5/2/2010 11:00 PM Free-ski Technical Camp

Travel 1 day, 3 day skiing at Sunshine, return 3rd day.
Coordinators: Teresa Grain/Joe Leger
Coach: Alex Desrosiers

6/26/2010 8:30 AM 6/27/2010 5:00 PM Fitness Test, Nutrition, Mental Training

Invite to all our Saskatchewan athletes; K1, K2 and J's. Out for a day of fitness testing, nutrition information, as well as a mental training session. The dates will be Saturday June 26th in Regina and Sunday June 27th in Saskatoon. I do expect ALL of our CWG nominees to attend. Details to follow.

Please RSVP to Wendy Lumby (programdirector@saskalpine.com) as soon as possible so we can plan accordingly. I look forward to meeting all of you at the fitness test!

9/18/2010 3:30 PM 9/19/2010 4:00 PM Fitness Testing

We will have another Fitness testing session for both North September 19th and South September 18th.

10/27/2010 1:30 PM 11/6/2010 2:00 PM Colorado Ski Camp

 

11/19/2010 3:30 PM 11/22/2010 4:00 PM CWG Camp Banff

This will be a 4 day camp in the Banff area.

12/28/2010 9:30 AM 12/30/2010 10:00 AM Time Trial Panorama

The CWG Time Trials will be held at Panorama on the Tuesday 28th. SL and GS Training will be held the day prior on the 27th.

2/11/2011 11:30 AM 2/13/2011 12:00 PM Speed Training-tentative

Speed training tentative, Banff area

2/19/2011 2:30 PM 2/27/2011 3:00 PM Canada Winter Games

Alpine ski events will be held at Wentworth during the 2nd week of the Canada Winter Games.



      
 Canada Winter Games Discussions Minimize
Able-bodied Discussions Toggle Group Display
-- Forums Topics Replies
Last Post
General Communications General Communications
Forum for distribution of any communications to and between nominated youth and their nominating coaches and parents.
12 8 RE: camps
by  Terry Hooper - President
21 Jul 2010 02:56 PM
Active Forums 4.1

      
 Nominations Received As Of April 21, 2010 Minimize

The following are the nominees received grouped by their age category for the Canada Winter Games in the 2010/2011 season - along with the nominating coach - as of April 21, 2010. If you do not see a nominated athlete on the list that you believe had been submitted, contact a club coach nominator, and have them contact Alana at office@saskalpine.com immediately.

These highlighted nominee names below have been given priority to the Canada Winter Games funding available through Sask Alpine based on Sask Sport funding (for details on the selection criteria, see the Canada Winter Games Selection and Training document). The funding will be distributed prior to the selection time trials (expected to be in late December 2010 or early January 2011) and will depend on selected youth's involvement in appropriate training and racing programs. Note that these CWG training programs and camps will be offered to all the Canada Winter Games nominees, but the highlighted names will be designated to have priority access to the CWG Sask Sport resources (including funding).

J2 J1

K2
(By request, ACA will permit these youth in this age category to be considered for the Canada Winter Games team)

Sarah Bergstrom (Dwight Bergstrom)
Katelyn Byers (Corey Jamieson)
Mariah Roy (Keith Montgomery)
Morgan Waldo (Gord Poulton)

Jaden Jamieson (Corey Jamieson)
Matt Mario (Gord Poulton)
Tyson Thingelstad (Dwight Bergstrom)

Erin Code (Dwight Bergstrom)
Sarah Jones (Corey Jamieson)
Ysanne Wilcox (Dwight Bergstrom)
Taylor Hahn (Richard Rumancik)

Warren Montgomery (Keith Montgomery)
Evan Rezansoff (Dwight Bergstrom)
Martin Steyn (Dwight Bergstrom)
Duncan Thompson (Dwight Bergstrom)

Sarah Loy (Corey Jamieson)

Mark Grain (Gord Poulton)
Ty Leger (Teresa Grain)

 


    
 CWG Nominee Event and Task Involvement Minimize

The following table will provide nominee event attendance and task completion information for what is offered to the Canada Winter Games team contenders.

Although it is not mandatory to attend all of these events or complete the tasks, it's expected that those athletes that take advantage of these events and perform the expected tasks will have the best chances of qualifying for the team positions at the time trials as well as compete at their highest level in the Games.

Also, for those nominees selected for priority Sask Sport funding and other resource access (highlighted in yellow), the subsequent subsidy funding will be contingent on attending the offered events and completing the assigned tasks.

Event/Task Duncan T Erin C Evan R Jaden J Katelyn B

Mariah R

Mark G Martin S Matt M Morgan W Sarah B Sarah J Sarah L Taylor H Ty L Tyson T Warren M Ysanne W
CWG Camp
Apr 29-May 2
X X X       X   X X   X     X      
Fitness Camp
June 26-27
X X X   X   X X X     X X X     X  
Mt. Hood
Aug 14-22
        Y   Y         Y            

 


    
 2009/2010 Final ACA Points - Female Minimize

Here are the points as of April 15, 2010 for active Sask Alpine race members categorized by their age category for the 2010/2011 season (to match the CWG quota categories) and then sorted by the sum of each racer's slalom and GS points.

As defined in the funding selection document, the Sask Sport CWG funding will be based on 2009/2010 season-end National Points ranking (with additional provisions as declared in the selection document). The names (below) in bold represent athletes for which Sask Alpine has received CWG nomination forms. Over and above this, the highlighted nominee names below have been given priority to the Canada Winter Games funding available through Sask Alpine based on Sask Sport funding (for details on the selection criteria, see the Canada Winter Games Selection and Training document). The funding will be distributed prior to the selection time trials (expected to be in late December 2010 or early January 2011) and will depend on selected youth's involvement in appropriate training and racing programs. Note that these CWG training programs and camps will be offered to all the Canada Winter Games nominees, but the highlighted names will be designated to have priority access to the CWG Sask Sport resources (including funding).

2010/
2011
Last First Club Number Gender Year of Birth  DH   SL   GS   SG   SC   KK   SL+GS 
J2 WALDO Morgan REGIN/SASK 107238 F 1991  159.86    59.23    56.40  222.30  574.10  999.00     115.63
J2 CODE Lauren BLACK/SASK 107329 F 1993  999.00  171.62  151.31  598.12  539.50  560.68     322.93
J2 BYERS Katelyn BATTL/SASK 60066 F 1993  999.00  168.52  168.47  695.92  700.64  737.65     336.99
J2 BERGSTROM Sarah PAAST/SASK 107328 F 1993  999.00  172.00  168.30  541.84  589.08  944.44     340.30
J2 PLACSKO Lisa PAAST/SASK 60407 F 1993  999.00  215.27  159.24  592.45  490.99  492.19     374.51
J2 ROY Mariah SESSE/SASK 61195 F 1993  999.00  251.71  236.28  999.00  999.00  788.14     487.99
J2 BURNETT Jessica REGIN/SASK 54433 F 1991  999.00  261.61  265.34  833.77  856.37  980.11     526.95
J2 GADD Lyndsay REGIN/SASK 61178 F 1992  999.00  275.79  303.24  999.00  999.00  903.36     579.03
J2 LAMB Taylor PAAST/SASK 60287 F 1992  999.00  277.65  334.16  999.00  999.00  901.70     611.81
J2 NIKOLIC Leona PAAST/SASK 67335 F 1992  999.00  381.50  441.43  999.00  999.00  999.00     822.93
J1 JONES Sarah BATTL/SASK 107453 F 1994  999.00  177.36  203.30  669.49  824.51  935.98     380.66
J1 CODE Erin BLACK/SASK 63700 F 1995  999.00  210.31  202.97  602.77  857.23  938.78     413.28
J1 WILCOX Ysanne PAAST/SASK 63736 F 1995  999.00  196.21  224.89  617.25  738.51  977.86     421.10
J1 HAHN Taylor QUAPP/SASK 63881 F 1995  999.00  202.26  244.16  658.50  814.07  999.00     446.42
J1 SAMPSON Eden REGIN/SASK 62657 F 1994  999.00  274.98  254.59  763.88  841.40  952.98     529.57
J1 BALFOUR Sarah QUAPP/SASK 63880 F 1994  999.00  259.69  312.27  754.55  999.00  999.00     571.96
J1 HAID Laura REGIN/SASK 62010 F 1994  999.00  311.60  343.70  999.00  999.00  999.00     655.30
J1 TURPIN Sarah BATTL/SASK 63709 F 1995  999.00  339.69  391.38  999.00  999.00  999.00     731.07
J1 DOWLING Erika PAAST/SASK 66257 F 1994  999.00  318.09  461.60  999.00  999.00  999.00     779.69
K2 LOY Sarah BATTL/SASK 66159 F 1997  999.00  238.81  257.08  635.16  626.05  426.32     495.89
K2 THOMPSON Lauren PAAST/SASK 66201 F 1996  999.00  231.15  299.33  658.94  857.58  619.22     530.48
K2 MALINOSKI Carmen QUAPP/SASK 66077 F 1996  999.00  257.66  296.50  631.57  829.64  704.36     554.16
K2 JONES Megan BATTL/SASK 66148 F 1996  999.00  310.02  365.26  999.00  999.00  999.00     675.28
K2 WILCOX Alexis PAAST/SASK 66290 F 1997  999.00  366.05  343.29  999.00  999.00  503.61     709.34
K2 MULLER Surine REGIN/SASK 70495 F 1997  999.00  429.63  611.14  999.00  999.00  613.39  1,040.77
K2 ERMINE Keisha PAAST/SASK 70355 F 1997  999.00  505.34  999.00  999.00  999.00  821.15  1,504.34
K2 FISHER Mckenzie WPITI/SASK 70359 F 1997  999.00  999.00  999.00  999.00  999.00  999.00  1,998.00


    
 2009/2010 Final ACA Points - Male Minimize

Here are the points as of April 15, 2010 for active Sask Alpine race members categorized by their age category for the 2010/2011 season (to match the CWG quota categories) and then sorted by the sum of each racer's slalom and GS points.

As defined in the funding selection document, the Sask Sport CWG funding will be based on 2009/2010 season-end National Points ranking (with additional provisions as declared in the selection document). The names (below) in bold represent athletes for which Sask Alpine has received CWG nomination forms. Over and above this, the highlighted nominee names below have been given priority to the Canada Winter Games funding available through Sask Alpine based on Sask Sport funding (for details on the selection criteria, see the Canada Winter Games Selection and Training document). The funding will be distributed prior to the selection time trials (expected to be in late December 2010 or early January 2011) and will depend on selected youth's involvement in appropriate training and racing programs. Note that these CWG training programs and camps will be offered to all the Canada Winter Games nominees, but the highlighted names will be designated to have priority access to the CWG Sask Sport resources (including funding).

2010/
2011
Last First Club Number Gender Year of Birth  DH   SL   GS   SG   SC   KK   SL+GS 
J2 JAMIESON Jaden BATTL/SASK 48416 M 1991  131.64  100.38    81.18    93.06  446.74  999.00     181.56
J2 WILCOX Taylor PAAST/SASK 60569 M 1993  999.00  115.11  106.09  398.15  410.22  393.20     221.20
J2 MARIO Matt REGIN/SASK 103989 M 1993  159.58  124.58  102.10  160.86  446.27  743.47     226.68
J2 YOUNG Patrick REGIN/SASK 48427 M 1991  251.43  124.81  130.68  206.28  505.52  999.00     255.49
J2 NIELSEN Mark BLACK/SASK 48433 M 1991  999.00  163.25  115.97  476.76  549.58  899.76     279.22
J2 THINGELSTAD Tyson BLACK/SASK 103918 M 1992  332.74  150.87  145.07  246.10  999.00  749.18     295.94
J2 OZOG Kaegan REGIN/SASK 54190 M 1992  999.00  193.45  154.37  616.93  611.63  566.27     347.82
J2 JONES Nathan BATTL/SASK 61033 M 1991  999.00  187.08  194.95  999.00  999.00  754.97     382.03
J2 MONTGOMERY Lance SESSE/SASK 48413 M 1991  999.00  188.01  195.98  510.11  520.66  770.52     383.99
J2 DAVIDSON Michael QUAPP/SASK 54434 M 1991  999.00  187.87  214.67  552.02  539.74  783.14     402.54
J2 HOOPER Sean REGIN/SASK 61630 M 1993  999.00  211.29  239.21  557.95  669.72  902.83     450.50
J2 CATTERALL Travis REGIN/SASK 54683 M 1992  999.00  254.48  239.63  953.11  999.00  867.94     494.11
J2 BRITS Rulof PAAST/SASK 61171 M 1991  999.00  219.79  274.70  548.14  808.54  999.00     494.49
J2 HAID Robert REGIN/SASK 61629 M 1992  999.00  248.03  251.81  999.00  999.00  999.00     499.84
J2 BURNETT Alexander REGIN/SASK 60061 M 1993  999.00  264.56  342.10  999.00  979.55  999.00     606.66
J2 ISBISTER Nolan PAAST/SASK 66147 M 1993  999.00  361.89  431.04  999.00  999.00  999.00     792.93
J1 STEYN Martin PAAST/SASK 104177 M 1994  999.00  125.01  123.49  396.43  534.61  785.16     248.50
J1 THOMPSON Duncan PAAST/SASK 62805 M 1994  999.00  183.76  222.95  475.82  999.00  952.40     406.71
J1 MONTGOMERY Warren SESSE/SASK 62011 M 1994  999.00  210.88  195.94  472.31  562.46  863.64     406.82
J1 REZANSOFF Evan BLACK/SASK 63706 M 1995  999.00  230.82  204.25  497.95  999.00  942.11     435.07
J1 MULLER Michael REGIN/SASK 66079 M 1995  999.00  217.43  244.39  659.71  802.63  999.00     461.82
J1 JOHNSON Dean REGIN/SASK 66071 M 1994  999.00  281.47  247.81  999.00  999.00  999.00     529.28
J1 WALKER Brandon QUAPP/SASK 62015 M 1994  999.00  222.76  321.00  736.30  999.00  872.48     543.76
J1 SPANIER Joshua BATTL/SASK 66192 M 1995  999.00  414.47  440.68  999.00  999.00  999.00     855.15
J1 ULMER Paul REGIN/SASK 66090 M 1994  999.00  363.06  999.00  999.00  999.00  999.00  1,362.06
K2 LEGER Ty PAAST/SASK 66546 M 1996  999.00  166.40  202.71  527.17  999.00  554.76     369.11
K2 GRAIN Mark REGIN/SASK 66068 M 1997  999.00  236.93  223.41  588.32  783.82  478.88     460.34
K2 DERWORIZ Michael PAAST/SASK 66255 M 1997  999.00  382.77  284.96  999.00  999.00  578.22     667.73
K2 ABRAHAMSON Ryan BATTL/SASK 66115 M 1997  999.00  419.73  395.55  999.00  999.00  601.60     815.28
K2 BUCKSHAW Colten QUAPP/SASK 66122 M 1997  999.00  429.28  411.39  850.01  999.00  621.65     840.67
K2 SHARPE Matthew REGIN/SASK 67664 M 1997  999.00  495.57  417.09  999.00  999.00  769.81     912.66
K2 WHEELER Ryan REGIN/SASK 71439 M 1996  999.00  590.30  999.00  999.00  999.00  999.00  1,589.30
K2 DAGENAIS Grayson WPITI/SASK 66842 M 1996  999.00  999.00  999.00  999.00  999.00  999.00  1,998.00
K2 HALAYKA Lyndon PAAST/SASK 70362 M 1997  999.00  999.00  999.00  999.00  999.00  999.00  1,998.00

 


    

Copyright 2008   Terms Of Use  Privacy Statement